GasCheck G Gases and Applications
Typical gases detected by GasCheck G include:
Name | Abbreviation | Minimum Sensitivity cc/sec (ml/sec) | Minimum Sensitivity cc/sec (ml/sec) |
Hydrogen | H2 | 1 x 10E-5 cc/sec | 0.00001 cc/sec |
Helium | He | 1 x 10E-5 cc/sec | 0.00001 cc/sec |
Refrigerant R12 | R12 | 3x 10E-5 cc/sec | 0.00003 cc/sec |
Refrigerant R1301 | R1301 | 2 x 10E-5 cc/sec | 0.00002 cc/sec |
Refrigerant R134a | R134a | 3 x 10E-5 cc/sec | 0.00003 cc/sec |
Refrigerant R22 | R22 | 3 x 10E-5 cc/sec | 0.00003 cc/sec |
Refrigerant R11 | R11 | 4 x 10E-5 cc/sec | 0.00004 cc/sec |
Sulphur Hexaflouride | SF6 | 1 x 10E-5 cc/sec | 0.00001 cc/sec |
Carbon Dioxide | CO2 | 7 x 10E-5 cc/sec | 0.00007 cc/sec |
Methane | CH4 | 4 x 10E-5 cc/sec | 0.00004 cc/sec |
Argon | Ar | 6 x 10E-5 cc/sec | 0.00006 cc/sec |
Oxygen | O2 | 1 x 10E-5 cc/sec | 0.00001 cc/sec |
Typical applications for GasCheck G include:
- Industrial
- Refrigeration
- Manufacturing
- Quality Assurance
- Laboratory
- Medical
- Research