FirstCheck+ Technical Specification
FirstCheck Technical Specifications |
Intrinsically safe approvals | II 2 G Baseefa 03ATEX0742 EEx iad IIC T4 |
| Batteries | Dry cell: Alkaline 4 x AA - 11 hours Rechargeable NIMH: 8 hours |
| Maximum range | PID (6000) - 1 ppb to 10,000 ppm PID (4000) - 0.1 to 10,000 ppm O2 - 0 to 28% CO - 1 to 1000 ppm H2S - 0.1 to 100 ppm LEL - 0 to 100% LEL |
| Accuracy* | + 5% of displayed reading at calibration point |
| Linearity* | + 5% |
| Operating temperature | -20 to +60 °C (-13 to 140 °F) |
| Storage temperature | -20 to +70 °C (-13 to 158 °F) |
| Data logging* | Automatically records readings every second including date and time stamp. 8 Mb. |
| Alarm | Flashing LED and 90 dBA (10 cm) audible sounder Pre-program STEL and TWA Pre-programmed 250+ gases and gas mixtures |
| Dimensions | Case: 420 x 320 x 97 mm (16.5 x 12.5 x 3.8") Instrument: 340 x 60 x 49 mm (13.5 x 2.3 x 1.9") |
| Weight | Instrument: 0.615 kg (1.36 lb) Packed: 3.045 kg (6.7 lb) |
All specifications are against isobutylene 100 ppm in air calibration at 20 °C, 90% RH and up to 3000 ppm. LEL specifications relate to methane (CH4) calibration, other gases available upon request. Other gas sensors as specified at appropriate international alarm standards.
* Assuming constant environmental conditions
Product Links
Related Products